Properties of herbs and fruits
| Author(s) | Miryoqubov, Mirodil en Urolov, Kholnaza en Yoqubov, Khayriddin en Мирёқубов, Миродил Ўролов, Холназар Ёқубов, Хайриддин |
|---|---|
| Title | Properties of herbs and fruits |
| Alternative Title | Ўт гиёҳлар ва мевалар хосияти |
| Publication Type | Book |
| Language | uzb |
| Location | Uzbekistan |
| Relevance to ICH Safeguarding | training education heritage management |
| ICH Genre | social practices rituals |
| Keywords | medicine public drugs herbs spices |
| Description | Currently, the Uzbeks pay great attention to the study of medicinal herbs. Among the great physicians in the field of medicine, Bukrat (Hippocrates), Abu Bakr ar-Razi, Abu Rayhan Beruni, Abu Ali ibn Sina used medicinal herbs. We find plants with healing properties everywhere - in forests, fields, hills, deserts, deserts, mountain slopes, swamps and fields. Now several different medicines are prepared from these herbs. In his time, Abu Ali ibn Sina used hibiscus for the heart, calendula for the respiratory tract, fennel for expectoration, poppy for pain relief and calming the nerves. Herbs are used as valuable raw materials in modern medicine. One of the advantages of treatment with medicines obtained from medicinal herbs compared to treatment with artificial medicines is that they are derived from living organs, i.e. herbs, and there is no harm to the human body. However, it is advisable for people who want to consume herbal products to recover from various ailments to consult a doctor. The doctor makes a diagnosis depending on the patient's age, whether he has a disease or not, and determines and indicates the rate of consumption of herbal products. This is of great importance for health. |
| Publisher | Tamaddun publishing house |
| Place of Publication | Tashkent |
| Date of Publication | 2011 |
| ISBN | 978-9943-319-67-7 |
| Academic Field | Ethnography Cultural Studies |
| Contributor | Center for Promotion of Culture and Art of Uzbekistan 'Umrboqiy Meros' |
| Active Contribution | Uzbekistan, FY 2023 |
| Data Collection Project | |