Lines about Kokand calligraphers
| Author(s) | Bobobekov, Khaydarbek en Бобобеков, Ҳайдарбек |
|---|---|
| Title | Lines about Kokand calligraphers |
| Alternative Title | Қўқонлик хааттотлар ҳақида чизгилар |
| Publication Type | Proceedings |
| Language | uzb |
| Number of Pages | 5 |
| Location | Uzbekistan |
| Relevance to ICH Safeguarding | documentation promotion heritage management |
| ICH Genre | social practices traditional craftsmanship |
| Name of the ICH Element | Madrasah |
| Keywords | secretary calligrapher creature collection |
| Description | As in other cities of Central Asia, there were many talented calligraphers in the city of Kokand. They created their own school of calligraphers, because they had their own style and were different from other city calligraphers. Another characteristic of them was that most of the Kokand calligraphers were also poets, historians, and miniaturists. With their works, they raised the profession of Kokand calligraphy to the level of national art. In the 16th and 17th centuries, Navoi's traditions, his love for people, justice and truth found their commercial continuation in the works of a number of poets. Therefore, in the second half of the 18th century, interest in studying Navoi's works increased. This article tells about the work "Chor Devan" and its manuscripts kept in the fund of the Institute of Oriental Studies. At the same time, information about the development of calligraphy, the activities of famous calligraphers, their lives, and lifestyles is also included in the Kokand Khanate. |
| Book/Journal Title | "Expression of the art of calligraphy in national crafts" Collection of materials of the scientific-practical conference. February 11, 2023, Tashkent. |
| Publisher | Adast poligraf publishing house |
| Place of Publication | Tashkent |
| Date of Publication | 2023 |
| Pages | 13-19 |
| ISBN | 978-9943-8998-1-0 |
| Academic Field | Heritage management Cultural Studies |
| Contributor | Center for Promotion of Culture and Art of Uzbekistan 'Umrboqiy Meros' |
| Active Contribution | Uzbekistan, FY 2023 |
| Data Collection Project | |