Singing Madhiya as a kind of cultural heritage
| Author(s) | Tavakkalov Haydarmamad en Таваккалов Ҳайдармамад |
|---|---|
| Title | Singing Madhiya as a kind of cultural heritage |
| Alternative Title | Мадҳиясароӣ ҳамчун мероси фарҳангӣ |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 6 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | identification definition transmission documentation education research |
| ICH Genre | performing arts: music oral tradition social practices worldview Religious songs |
| Name of the ICH Element | Madhiya |
| Keywords | folksong perfomance music heritage ritual |
| Description | The modern world studies the cultural traditions of different peoples, which are based on spiritual intercultural relationships. It should be noted that throughout their lives, people have striven to observe traditions that have national and moral values, which are revered to this day. In this regard, the modern world, with its rapid evolution and changes, focused us to benefit more from our national values. Panurgic chanting is one of the spiritual and cultural traditions in Badakhshan, which carries a certain responsibility throughout the entire existence of the universe and humanity. Madhiya is usually performed at Friday evening events to welcome and celebrate important religious events, the opening of shrines, commemoration of the dead, and mourning. In this article, the author discusses some of the features of madhiyasaroi that are important for the moral progress of modern society. |
| Book/Journal Title | Bulletin of the Khorog University en Паёми Донишгоҳи Хоруғ |
| Publisher | Khorog State University |
| Place of Publication | Tajikistan |
| Date of Publication | 2022 |
| Issue | 2 (22) |
| Pages | 109-114 |
| Access URL | https://khogu.tj/wp-content/uploads/2023/09/2022-%E2%84%96-2-1.pdf |
| ISSN | 2664-5696 |
| Usage | copyright cleared |
| Academic Field | Ethmomusicology Literature |
| Community/Ethnic Group | Badakhshan Madhiya singers |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |