«Ostonbaroi» traditional ritual in Rushan
| Author(s) | Rahmatulloeva Gulkhanda en Раҳматуллоева Гулханда |
|---|---|
| Title | «Ostonbaroi» traditional ritual in Rushan |
| Alternative Title | Оини мардумии «остонбароӣ» дар Рӯшон |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 6 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | definition identification revitalization documentation transmission research |
| ICH Genre | festive events rituals social practices oral tradition sports/games Food culture |
| Name of the ICH Element | Navruz Rushan Ostonbaroi |
| Keywords | celebration spring ritual |
| Description | This article is about the study of the ritual of «ostonbaroi». Every community celebrating it shows their talents and different skills that refer to this ceremony. During ostonbaroi, people are attending oston as a sacred place and taking with themselves different traditional foods that are prepared by women. The author analyzes the details of celebrating the calendar ceremony and states that there are certain places for carrying out the ceremony of «ostonbaroi,» which is the rise of the sacred stone. «Oston» means special stone, which from ancient times was considered as the sacred place, and according to the ancient custom, this is the special place of worship and performing rituals. As well as the author describing some children's games and commenting on their language features. At the end of the article, the author gives detailed reviews of the peculiarities of traditional folksongs in Rushan, Badakhshan. |
| Book/Journal Title | Bulletin of the Khorog University en Паёми Донишгоҳи Хоруғ |
| Publisher | Khorog State University |
| Place of Publication | Tajikistan |
| Date of Publication | 2022 |
| Issue | 2 (22) |
| Pages | 98-103 |
| Access URL | https://khogu.tj/wp-content/uploads/2023/09/2022-%E2%84%96-2-1.pdf |
| ISSN | 2664-5696 |
| Usage | copyright cleared |
| Academic Field | Ethnography Folklore studies |
| Community/Ethnic Group | Rushan district, Tajikistan |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |