The status of childless woman in the traditional society of Shugnan people
| Author(s) | Shoinbekov Aloviddin en Nazarshoeva Chilla en Шоинбеков Аловиддин Назаршоева Чилла |
|---|---|
| Title | The status of childless woman in the traditional society of Shugnan people |
| Alternative Title | Мақоми зани безуриёт дар ҷомеаи анъанавии мардуми Шуғнон |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 6 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | definition identification transmission research |
| ICH Genre | worldview social practices oral tradition rituals traditional medicine Gender issues |
| Keywords | women wedding rites of passage childless beliefs |
| Description |
This article, according to the theory of the well-known French scientist Arnold Van Gennepe on transitional customs and rites, shows at what level can be analyzed by customs and rites in Shugnan, Tajikistan. The authors, relying on the theory of this scientist, revealed that indeed, in the traditional society in Shugnan, there are three transitional stages in the wedding rite of the bride: this is separation, temporary marg, limen, and recording—reaggregation. Each of these transitional stages in this article is clearly analyzed and described. Also in this article it is shown how a childless woman tried through the fulfillment of different customs and rites to get out of the temporary (lemminary) position. Because a childless woman in the traditional society in Shugnan has low status and, in most cases, is susceptible to divorce. |
| Book/Journal Title | Issues in the Humanities en Масъалаҳои илмҳои гуманитарӣ |
| Publisher | Institute of Humanities named after academician Bahodur Iskandarov |
| Place of Publication | Tajikistan |
| Date of Publication | 2021 |
| Issue | 2 |
| Pages | 146-151 |
| ISSN | 2708-308X |
| Academic Field | Ethnography Folk medicine |
| Community/Ethnic Group | Shughnan Shughnan, Women |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |