External and internal signs of "Sada"
| Author(s) | Saidasanov Yusuf en Abdurahmonov Zevar en Саидасанов Юсуф Абдураҳмонов Зевар |
|---|---|
| Title | External and internal signs of "Sada" |
| Alternative Title | Аломатҳои зоҳирӣ ва ботинии «Cада» |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 6 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | identification documentation definition revitalization transmission research |
| ICH Genre | festive events rituals social practices performing arts: others worldview Oral tradition |
| Name of the ICH Element | Sada |
| Keywords | festival bonfire specification rituals |
| Description |
The article discusses the specification of the holiday of Tajik’s ancestors, «Sada.». Authors describing the history, culture, and traditions of this holiday also determine some special features of it. Sada is one of the oldest symbols of Tajik nation and culture, and it teaches people about the culture and traditional values of the nation. The culture of Sada is originated from the culture of Tajik's ancient Arian people, and during the centuries, it got rich with the influence of cultural variety from several regions of Tajikistan, such as Sughd and Bokhtar. This holiday has been celebrated every year and remains as a priceless heritage. One of the controversial moments in the history of science is the conflict between the inner and outer aspects of problems, one of which is the spirituality of Sada. Paying more attention to the external points of Sada, we should also take into account its inner content, because outwardness in this matter indicates a lack of spiritual culture. However, Sada's inner explanation, like other philosophical problems, always met with strong resistance from believers. |
| Book/Journal Title | Issues in the Humanities en Масъалаҳои илмҳои гуманитарӣ |
| Publisher | Institute of Humanities named after academician Bahodur Iskandarov |
| Place of Publication | Tajikistan |
| Date of Publication | 2023 |
| Issue | 1 |
| Pages | 106-111 |
| ISSN | 2708-308X |
| Academic Field | Cultural Studies History |
| Community/Ethnic Group | All regions of Tajikistan |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |