A look at the history of the "Charoghravshan" rite
| Author(s) | Mamadsherzodshoev Umed en Мамадшерзодшоев Умед |
|---|---|
| Title | A look at the history of the "Charoghravshan" rite |
| Alternative Title | Назаре ба таърихи маросими “Чароғравшан” |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 7 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | awareness raising definition education identification transmission research |
| ICH Genre | rituals social practices performing arts: music oral tradition worldview Funeral rite |
| Name of the ICH Element | Charoghravshan Ismaily |
| Keywords | ritual Pamirs funeral |
| Description |
The Charoghravshan" rite is one of the most important Ismaili rites of Badakhshan, Tajikistan, Afghanistan, Pakistan, and China and has a very ancient history. In this article, the author proves that the sources shedding light on the history of the "Charogrhavshan" rite are divided into three groups: 1. Narratives of the text of the Charoghnama itself, 2. Narratives of miracle books such as the treatise. "Nadir-ul-Me'roj" by Ibadullah Sheikh-ul-Olam Akbarabadi and 3rd scientific works of Tajik, Russian, and Pakistani researchers. The author also revealed that scholars express different opinions on the history of the "Charoghravshan" ceremony and are divided into three groups: the first group proves that the history of the "Charoghravshan" ceremony is related to Zoroastrianism, the second group proves that "Charoghravshan" is a rite of Mithraism, and the third group claims that this ceremony is a Sufi Islamic rite. |
| Book/Journal Title | Issues in the Humanities en Масъалаҳои илмҳои гуманитарӣ |
| Publisher | Institute of Humanities named after academician Bahodur Iskandarov |
| Place of Publication | Tajikistan |
| Date of Publication | 2023 |
| Issue | 4 |
| Pages | 100-106 |
| ISSN | 2708-308X |
| Academic Field | Cultural Studies History |
| Community/Ethnic Group | People in Badakhshan People in Badakhshan |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |