Preparation of sumanak and its rituals
| Author(s) | Rahmoni Ravshan en Раҳмонӣ Равшан |
|---|---|
| Title | Preparation of sumanak and its rituals |
| Alternative Title | Суманакпазӣ ва оинҳои он |
| Publication Type | Journal Article |
| Language | tgk |
| Number of Pages | 7 |
| Location | Tajikistan |
| Relevance to ICH Safeguarding | definition identification transmission revitalization promotion research |
| ICH Genre | social practices rituals food culture festive events oral tradition |
| Name of the ICH Element | Sumanak Navruz |
| Keywords | spring food festival |
| Description |
This article is devoted to one of the most ancient customs of the Persian-speaking peoples, Iranians, Tajiks, and Afghans—the preparation of sumanak, a traditional sweet brewed from malt, sprouted wheat grains, and flour, and the rituals associated with this tradition, which have survived to this day from very distant times. Since the Sumanakpazi ritual is associated with various beliefs associated with spring work, especially with the cultivation of wheat, it embodies the belief of distant ancestors in nature, gods, and angels. The author of the article examines and analyzes folk rites and rituals associated with sumanak and methods of its preparation, which are indicated in archaeological and historical works, but not in ancient manuscripts, and proves that this ritual has been preserved among the peoples of Central Asia, Afghanistan, and Iran despite the past centuries and even developed with some innovations. |
| Book/Journal Title | Issues in the Humanities en Масъалаҳои илмҳои гуманитарӣ |
| Publisher | Institute of Humanities named after academician Bahodur Iskandarov |
| Place of Publication | Tajikistan |
| Date of Publication | 2023 |
| Pages | 65-81 |
| ISSN | 2708-309X |
| Academic Field | Ethnography Cultural Studies |
| Community/Ethnic Group | Tajiks of the Baysun district, Uzbekistan, and Tajikistan Women |
| Contributor | Research Institute of Culture and Information |
| Active Contribution | Tajikistan, FY 2024 |
| Data Collection Project | |