National features of translating Uzbek folk proverbs into French
| Author(s) | Suvonova, Nigorabonu en Alieva, Gulnoza en Сувонова, Нигорабону Алиева, Гулноза |
|---|---|
| Title | National features of translating Uzbek folk proverbs into French |
| Alternative Title | Ўзбек халқ мақолларини француз тилига таржима қилишнинг миллий хусусиятлари |
| Publication Type | Proceedings |
| Language | uzb |
| Number of Pages | 14 |
| Location | Uzbekistan |
| Relevance to ICH Safeguarding | promotion documentation |
| ICH Genre | ICH in general |
| Name of the ICH Element | Uzbek folk proverbs |
| Keywords | national vocabulary national outlook rhyme and melody complete thought folk oral art folklore |
| Description | The article gives ideas on some ways of translating Uzbek folk proverbs into French. It has been paid special attention, especially to the translation of Uzbek folk proverbs into French, that they should preserve the transparency of their full meaning and content. From this point of view, Uzbek proverbs express national value from the point of their expression they have different themes and the usage of different national lexis. Consequently, the national lexis, specific to each nation’s proverbs, helps to reveal their complete thought and content. Likewise, it has been emphasized that the description of the full idea specific to the proverbs is also important. In addition, the method of using lexical units that have meaning instead of words that do not have an alternative in which most Uzbek folk proverbs cannot be translated verbatim has also been analyzed. It has also been discussed that in translation, the approach should be based on the national traditions, spirituality and culture, and way of life of each country. |
| Book/Journal Title | Foreign languages in Uzbekistan |
| Place of Publication | Tashkent |
| Date of Publication | 2020 |
| Issue | 3 (32) |
| Pages | 192-205 |
| ISSN | 2181-8215 |
| Academic Field | heritage management folklore |
| Contributor | Center for Promotion of Culture and Art of Uzbekistan 'Umrboqiy Meros' |
| Active Contribution | Uzbekistan, FY 2024 |
| Data Collection Project | |