Population and Change: Human-Environment Interrelations on Mota Lava, Northern Vanuatu
| Author(s) | Campbell, John R. |
|---|---|
| Title | Population and Change: Human-Environment Interrelations on Mota Lava, Northern Vanuatu |
| Publication Type | Book |
| Language | eng |
| Location | Vanuatu |
| Relevance to ICH Safeguarding | documentation promotion awareness raising education transmission |
| ICH Genre | oral tradition social practices social practices ecological knowledges and practices |
| Keywords | Mota Lava human-environment interrelations |
| Description | This is a PhD thesis on changing human-environment interrelations on Mota Lava, a small island in the north of Vanuatu. It examines how human population increases will put pressure on the environment and resources to sustain the growing population of the island. This will also have an influence on human interrelations and vice versa. The thesis provides an in-depth look into the history of occupation of the island and the changing geography caused by human interaction with the environment to sustain their livelihood. |
| Publisher | University of Hawaii |
| Place of Publication | Hawaii |
| Date of Publication | 1985 |
| Academic Field | Oral history/tradition Cultural studies |
| Community/Ethnic Group | Mota Lava Island Vanuatu |
| Contributor | Vanuatu Cultural Centre |
| Active Contribution | Vanuatu, FY 2024 |
| Data Collection Project | |